ALU flanges
Dimension according to DN | Připojovací rozměr (mm) | Quality | Product |
---|---|---|---|
15 | 21.3 | AlSi12 | PA001500213099.10 |
20 | 26.9 | AlSi12 | PA002000269099.10 |
25 | 33.7 | AlSi12 | PA002500337099.10 |
32 | 42.4 | AlSi12 | PA003200424099.10 |
40 | 44.5 | AlSi12 | PA004000445099.10 |
40 | 48.3 | AlSi12 | PA004000483099.10 |
50 | 54 | AlSi12 | PA005000540099.10 |
50 | 60.3 | AlSi12 | PA005000603099.10 |
65 | 70 | AlSi12 | PA006500700099.10 |
65 | 76.1 | AlSi12 | PA006500761099.10 |
80 | 84 | AlSi12 | PA008000840099.10 |
80 | 88.9 | AlSi12 | PA008000889099.10 |
100 | 104 | AlSi12 | PA010001040099.10 |
100 | 114.3 | AlSi12 | PA010001143099.10 |
125 | 129 | AlSi12 | PA012501290099.10 |
125 | 133 | AlSi12 | PA012501330099.10 |
125 | 139.7 | AlSi12 | PA012501397099.10 |
150 | 154 | AlSi12 | PA015001540099.10 |
150 | 159 | AlSi12 | PA015001590099.10 |
150 | 168.3 | AlSi12 | PA015001683099.10 |
200 | 204 | AlSi12 | PA020002040099.10 |
200 | 219.1 | AlSi12 | PA020002191099.10 |
250 | 254 | AlSi12 | PA025002540099.10 |
250 | 273 | AlSi12 | PA025002730099.10 |
300 | 304 | AlSi12 | PA030003040099.10 |
300 | 323.9 | AlSi12 | PA030003239099.10 |
350 | 355.6 | AlSi12 | PA035003556099.10 |
400 | 406.4 | AlSi12 | PA040004064099.10 |
500 | 508 | AlSi12 | PA050005080099.10 |
- on stock DN 15-500 /PN 10 , AlSi12